
Property Location
Veterans Park Road ()
Claremont,
NH
03743
SullivanNH County
Property Description
3 bedroom cape being sold in 'AS IS' condition. including any existing appliances, plumbing, heating & electrical systems. Home has a pretty deck & 2 car attached garage with a nice sized level lot at .46 acres. close to the park & downtown, but has a real country feel.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1980 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 0.46 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | K | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 0.46 acres |
| Elementary School: | Disnard Elementary | Middle School: | Claremont Middle School |
| High School: | Stevens High School | Fin. SQ FT Above: | 1331.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1331 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 5 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Full | |
| Garage: | 2 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | blue | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | R2 | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | Living Room Desc.: | ||
| Kitchen Size: | Kitchen Desc.: | ||
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 1st Bedroom Desc.: | ||
| 2nd Bedroom Size: | 2nd Bedroom Desc.: | ||
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 15 | |
Agency: Century 21 Highview Realty
Brattleboro Area Realty Phone: 800.452.0233/802.257.1335 Fax: 802.257.1337 Email: info@realtyvermont.com 163 High Street, Brattleboro, VT 05301