
Property Location
High St ()
Greenville,
NH
03048
HillsboroughNH County
Property Description
The quintessential New England setting of this 1730 Colonial... overlooking the Village of Greenville, its waterfalls and old mill complexes, will bring you back in time. You will enjoy the many original details of this 10 room, 5 bedroom house with detached 26 x 41 barn in excellent condition. Plenty of areas for vegetable gardens amidst already mature fruit trees and other plantings. Beautiful Cherry floors, wainscoting, 12 over 12 windows, Wilson Style handcrafted fireplace mantel, built in china cabinet, and many more colonial ammenities you will enjoy. Walk to elementary school, library, town hall. Close to the Souhegan River estuary where fishing derbys and winter skating parties are held. Many old photos, drawings, handwritten deeds and other memorabilia will convey with this historic property.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1790 | Year Built Desc.: | |
| Bedrooms: | 5 | Full & 3/4 Baths: | |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 0.62 | |
| Leased Lot: | Road Frontage: | 364.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 0.62 acres |
| Elementary School: | Greenville Elementary | Middle School: | Boynton Middle School |
| High School: | Mascenic Regional High School | Fin. SQ FT Above: | 2379.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 2379 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 10 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Bulkhead,Full | |
| Garage: | 1 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | White | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 22 x 12.5 | Living Room Desc.: | |
| Kitchen Size: | 16 x16 | Kitchen Desc.: | |
| Dining Room Size: | 14 x 16 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 15 x 12.5 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12 x 16.5 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 7.5 x 9.5 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 11.5 x 9 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | laundry 15 x 9.5 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: BHG Masiello Peterborough
Brattleboro Area Realty Phone: 800.452.0233/802.257.1335 Fax: 802.257.1337 Email: info@realtyvermont.com 163 High Street, Brattleboro, VT 05301